Mini Flight Type Crate and Dishwasher
Details
Specifications
| Model: | GT-FTC (MF) |
|---|---|
Dimensions(mm): | According to configuration |
Heating Mode: | Steam or Electrical |
Power Supply: | 415V/50Hz 3 Phase |
Electrical Loading: | From 40kW (56A)* |
Wash Tank Heater Power: | 9kW |
Booster Tank Heater: | 4 x 9kW |
Wash Pump: | 1.5kW |
Conveyer Motor: | 0.55kW |
Wash Cycle Time: | 240 to 300 racks per hour^ |
Rinse Usage: | <1 liter(s) per rack |
* Electrical Loading may vary according to machine configuration.
^ Wash Cycle Time and Rinse Usage may vary according to machine configuration and conveyer belt speed setting.